PD30-Mini
Mini 30 Watt USB-C Power Delivery Power Supply

5V 3A*
9V 3A*
* Max Current Available at specified voltage.
12V 2.5A*
15V 2A*
20V 1.5A*
Dimensions

Technical Data
Input voltage | 100 – 240 V ± 10 % |
---|---|
Frequency | 50 – 60 Hz |
Input current | 1.2 A |
Leakage current | TBC |
Output voltage tolerance | TBC |
Efficiency | TBC |
MTBF | TBC |
* based on calculations at at full load at 25 ℃ ambient calculated per SR332
Environmental specifications
Operating temperature | 0 – 40° C |
---|---|
Humidity | 5 – 95 % |
Storage temperature | -20 – 85° C |
Operating altitude | 5000 m |
Safety specifications
Safety Standard | TBC |
---|---|
Approvals | UK, EU, USA, AUS, JPN |
Safety Class | II |
EMC | TBC |
Quote Request
Fill Out This Form And We Will Get In Touch!
Require any assistance?
Contact our experienced specialists to guide you through options and find the perfect solution to power your success!