PD45-Mini
Compact 45 Watt USB-C Power Delivery Power Supply

5V 3A*
9V 3A*
* Max Current Available at specified voltage.
12V 3A*
15V 3A*
20V 2.25A*
Dimensions

Technical Data
| Input voltage | 100 – 240 V ± 10 % |
|---|---|
| Frequency | 50 – 60 Hz |
| Input current | 1.5 A |
| Leakage current | ≤ 10μA |
| Output voltage tolerance | ±5% |
| Efficiency | upto 89% |
| MTBF | 100000 hrs |
* based on calculations at at full load at 25 ℃ ambient calculated per SR332
Environmental specifications
| Operating temperature | 0 – 40° C |
|---|---|
| Humidity | 5 – 95 % |
| Storage temperature | -20 – 85° C |
| Operating altitude | 5000 m |
Safety specifications
| Safety Standard | IEC60950-1, IEC62368-1 |
|---|---|
| Approvals | UK, EU, USA, AUS, JPN |
| Safety Class | II |
| EMC | IEC62368-1 |
Quote Request
Fill Out This Form And We Will Get In Touch!
Require any assistance?
Contact our experienced specialists to guide you through options and find the perfect solution to power your success!










