FSP65-M-PD
65 Watt Medical Grade USB-C Power Delivery Power Supply

5V 3A*
9V 3A*
* Max Current Available at specified voltage.
12V 3A*
15V 3A*
20V 3.25A*
Dimensions

Technical Data
| Input voltage | 100 – 240 V ± 10 % |
|---|---|
| Frequency | 50 – 60 Hz |
| Input current | 0.8 - 1.7 A |
| Leakage current | ≤ 100 μA |
| Output voltage tolerance | ± 5 % |
| Efficiency | DoE: Energy Efficiency level VI |
| MTBF | 150,000 h* |
* based on calculations at at full load at 25 ℃ ambient calculated per SR332
Environmental specifications
| Operating temperature | 0 – 40° C |
|---|---|
| Humidity | 5 – 95 % |
| Storage temperature | -20 – 85° C |
| Operating altitude | 5000 m |
Safety specifications
| Safety Standard | IEC 60601-1 |
|---|---|
| Approvals | UK, EU, USA, AUS, JPN |
| Safety Class | I |
| EMC | IEC60601-1-2 |
| Medical Protection | 2 x MOPP |
Require any assistance?
Contact our experienced specialists to guide you through options and find the perfect solution to power your success!
Quote Request






