AVAILABLE OUTPUTS
Model Number | Output Voltage V | Current A | Ripple & Noise | Efficiency @ 400W 115/230 VAC |
---|---|---|---|---|
FSP400-KDAM1 | 18 | 22.23 | 180 mV | 85 / 89 % |
FSP400-KAAM1 | 24 | 16.67 | 240 mV | 86 / 89 % |
FSP400-KKAM1 | 28 | 14.29 | 280 mV | 86 / 89 % |
FSP400-KEAM1 | 36 | 11.12 | 360 mV | 86 / 89 % |
FSP400-KFAM1 | 48 | 8.34 | 480 mV | 87 / 89 % |
DC Output Cable Specification

NEED SOME HELP?
Just get in touch & speak to one of our experts.
We will gladly guide you through our range and find the perfect product to power your success!
NEED A QUOTE?
Have you found the product for you? Then Great!
Just let us know the Part Number or FW Number, your required connector and we will do the rest!