Dimensions

Technical Data
| Input voltage | 100 – 240 V ± 10 % |
|---|---|
| Frequency | 50 – 60 Hz |
| Input current | 7 - 3.5 A |
| Leakage current | ≤ 10 μA |
| Output voltage tolerance | ± 5 % |
| Stand-by | ≤ 1 W |
| MTBF | 100.000 h* |
* Mil217F based on calculations at 120 VAC / 60 Hz & 230 VAC / 50 Hz,
Ambient temperature 25°C, 100% load
Available Outputs
| MODEL No. | MAX. OUTPUT POWER (W) | OUTPUT VOLTAGE (VO) | MAX. LOAD (IO) | RIPPLE & NOISE |
|---|---|---|---|---|
| EM1450XA | 450W | 19~24V | 23.68A | 360mV |
| EM1450XB | 450W | 28~36V | 16.07A | 540mV |
| EM1450XC | 450W | 48~56V | 9.37A | 840mV |
| EM1450XD | 500W | 36~42V | 13.88A | 540mV |
| EM1450XE | 500W | 48~56V | 10.41A | 840mV |
NOTE:
1 : Ripple & Noise is measured by using 20MHz bandwidth limited oscilloscope and terminated each output with a 0.1uF ceramic capacitor & parallel with 47uF
aluminum capacitor at full load and nominal line.
2 : Line regulation is defined by changing ±10% of input voltage from nominal line at rated load.
3 : Max. Power (W) ≥ Vo x Io
Environmental specifications
| Operating temperature | -20 to 40° C |
|---|---|
| Humidity | 5 – 95 % |
| Storage temperature | -20 to 85° C |
| Operating altitude | 4000 m |
Safety specifications
| Safety Standard | IEC 60601-1 |
|---|---|
| Approvals | TBC |
| Safety Class | II |
| EMC | EN 60601-1-2:2015 |
| Medical Protection | 2 x MOPP |
EM1450 | Quote Request
Fill Out This Form And We Will Get In Touch!
Require any assistance?
Contact our experienced specialists to guide you through options and find the perfect solution to power your success!



